| Term | Posted Rate | Best Rate |
|---|---|---|
| 6 month | 5.05% | 5.05% |
| 1 year | 4.50% | 2.74% |
| 2 year | 4.05% | 2.49% |
| 3 year | 4.55% | 2.94% |
| 4 year | 5.14% | 3.09% |
| 5 year | 5.49% | 3.24% |
| 7 year | 6.59% | 4.34% |
| 10 year | 6.99% | 4.69% |
| Variable Rate | 2.80% | |
| Prime Rate | 3.00% | |
Best regards,
Ritesh Joshi
Your Next Door Realtor
Your Next Door Realtor
647-281-3424
No comments:
Post a Comment