Current Mortgage Rates
Term | Posted Rate | Best Rate |
---|---|---|
6 month | 5.05% | 5.05% |
1 year | 4.50% | 2.59% |
2 year | 4.05% | 2.74% |
3 year | 4.55% | 2.79% |
4 year | 5.14% | 2.99% |
5 year | 5.49% | 3.14% |
7 year | 6.59% | 3.99% |
10 year | 6.99% | 3.89% |
Variable Rate | 2.80% | |
Prime Rate | 3.00% |
Please note that rates are subject to changes, and that some conditions and restrictions may apply. Please contact us today to find out what kind of mortgage we can provide you.
Best regards,
Ritesh Joshi
Your Next Door Realtor
Your Next Door Realtor
647-281-3424
No comments:
Post a Comment